Archived Reports
TR1 | 6–11 May 2024 | Marseille
TR2 | 11–15 May 2024 | Montpellier
TR3 | 15–20 May 2024 | Toulouse
TR4 | 20–25 May 2024 | Bordeaux
TR5 | 25
–
31 May 2024 | Caen
TR6 | 31 May–9 June 2024 | Nantes
8 April
–
8 June 2024 | Lille
TR7 | 24 June–1 July 2024 | Strasbourg &
Montpellier
TR2 | 15 June 2024 | Montpellier Follow-up
TR8 27 June–8 July 2024 | Lille and Brussels
TR9 | 11 July–17 July 2024 | Palaiseau and Versailles
OL1 | 22–24 July 2024 | Olympic Game Gospel Trips (Part I)
OL1 | 22–24 July 2024 | Olympic Game Gospel Trips (Part II)
OL1 | 25–29 July 2024 | Concluding Gospel Trip Report (Part I)
OL1 | 25–29 July 2024 | Concluding Gospel Trip Report (Part II)
OL2 | 31 July–9 August 2024 | Olympic Games Gospel Trips (Part I)
OL2 | 31 July–9 August 2024 | Olympic Games Gospel Trips (Part II)
OL3 | 10–19 August 2024 | Olympic Games Gospel Trips (Part I)
OL3 | 10–19 August 2024 | Olympic Games Gospel Trips (Part II)
OL4 | 20–29 August 2024 | Olympic Games Gospel Trips (Part I)
OL4 | 20–29 August 2024 | Olympic Games Gospel Trips (Part II)
OL5 | 31 August - 9 September 2024 | Olympic Games Gospel Trips (Part I)
OL5 | 31 August - 9 September 2024 | Olympic Games Gospel Trips (Part II)
Archived Shepherding Reports
Shepherding Trips Report - Oct 2024
Shepherding Trips Report - Nov 2024
Shepherding Trips Report - Dec 2024
Shepherding Trips Report - Jan 2025
Shepherding Trips Report (Part I) - Feb 2025
Shepherding Trips Report (Part II) - Feb 2025
Shepherding Trips Report (Part III) - Feb 2025
Shepherding Trips Report - Mar 2025
Shepherding Trips Report - Apr 2025
Shepherding Trips Report - May 2025
Shepherding Trips Report - Jun 2025
Shepherding Trips Report - Jul 2025
268 bd Gambetta
Tourcoing, 59200, France